
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1001709..1001809 | region | 2:1001709..1001809 | 2:1001709..1001809 | n/a |
2:1002606..1002706 | region | 2:1002606..1002706 | 2:1002606..1002706 | n/a |
2:1008344..1008444 | region | 2:1008344..1008444 | 2:1008344..1008444 | n/a |
2:1016513..1016613 | region | 2:1016513..1016613 | 2:1016513..1016613 | n/a |
2:1048901..1049001 | region | 2:1048901..1049001 | 2:1048901..1049001 | n/a |
2:1067276..1067376 | region | 2:1067276..1067376 | 2:1067276..1067376 | n/a |
2:1070535..1070635 | region | 2:1070535..1070635 | 2:1070535..1070635 | n/a |
2:1104103..1104203 | region | 2:1104103..1104203 | 2:1104103..1104203 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.