 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10127329..10127429 | region | 2:10127329..10127429 | 2:10127329..10127429 | n/a | 
| 2:10128226..10128326 | region | 2:10128226..10128326 | 2:10128226..10128326 | n/a | 
| 2:10133964..10134064 | region | 2:10133964..10134064 | 2:10133964..10134064 | n/a | 
| 2:10142133..10142233 | region | 2:10142133..10142233 | 2:10142133..10142233 | n/a | 
| 2:10174521..10174621 | region | 2:10174521..10174621 | 2:10174521..10174621 | n/a | 
| 2:10192896..10192996 | region | 2:10192896..10192996 | 2:10192896..10192996 | n/a | 
| 2:10196155..10196255 | region | 2:10196155..10196255 | 2:10196155..10196255 | n/a | 
| 2:10229723..10229823 | region | 2:10229723..10229823 | 2:10229723..10229823 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

