 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10259412..10259512 | region | 2:10259412..10259512 | 2:10259412..10259512 | n/a | 
| 2:10260309..10260409 | region | 2:10260309..10260409 | 2:10260309..10260409 | n/a | 
| 2:10266047..10266147 | region | 2:10266047..10266147 | 2:10266047..10266147 | n/a | 
| 2:10274216..10274316 | region | 2:10274216..10274316 | 2:10274216..10274316 | n/a | 
| 2:10306604..10306704 | region | 2:10306604..10306704 | 2:10306604..10306704 | n/a | 
| 2:10324979..10325079 | region | 2:10324979..10325079 | 2:10324979..10325079 | n/a | 
| 2:10328238..10328338 | region | 2:10328238..10328338 | 2:10328238..10328338 | n/a | 
| 2:10361806..10361906 | region | 2:10361806..10361906 | 2:10361806..10361906 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

