 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10262107..10262207 | region | 2:10262107..10262207 | 2:10262107..10262207 | n/a | 
| 2:10263004..10263104 | region | 2:10263004..10263104 | 2:10263004..10263104 | n/a | 
| 2:10268742..10268842 | region | 2:10268742..10268842 | 2:10268742..10268842 | n/a | 
| 2:10276911..10277011 | region | 2:10276911..10277011 | 2:10276911..10277011 | n/a | 
| 2:10309299..10309399 | region | 2:10309299..10309399 | 2:10309299..10309399 | n/a | 
| 2:10327674..10327774 | region | 2:10327674..10327774 | 2:10327674..10327774 | n/a | 
| 2:10330933..10331033 | region | 2:10330933..10331033 | 2:10330933..10331033 | n/a | 
| 2:10364501..10364601 | region | 2:10364501..10364601 | 2:10364501..10364601 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

