 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10280904..10281004 | region | 2:10280904..10281004 | 2:10280904..10281004 | n/a | 
| 2:10281801..10281901 | region | 2:10281801..10281901 | 2:10281801..10281901 | n/a | 
| 2:10287539..10287639 | region | 2:10287539..10287639 | 2:10287539..10287639 | n/a | 
| 2:10295708..10295808 | region | 2:10295708..10295808 | 2:10295708..10295808 | n/a | 
| 2:10328096..10328196 | region | 2:10328096..10328196 | 2:10328096..10328196 | n/a | 
| 2:10346471..10346571 | region | 2:10346471..10346571 | 2:10346471..10346571 | n/a | 
| 2:10349730..10349830 | region | 2:10349730..10349830 | 2:10349730..10349830 | n/a | 
| 2:10383298..10383398 | region | 2:10383298..10383398 | 2:10383298..10383398 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

