 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10282618..10282718 | region | 2:10282618..10282718 | 2:10282618..10282718 | n/a | 
| 2:10283515..10283615 | region | 2:10283515..10283615 | 2:10283515..10283615 | n/a | 
| 2:10289253..10289353 | region | 2:10289253..10289353 | 2:10289253..10289353 | n/a | 
| 2:10297422..10297522 | region | 2:10297422..10297522 | 2:10297422..10297522 | n/a | 
| 2:10329810..10329910 | region | 2:10329810..10329910 | 2:10329810..10329910 | n/a | 
| 2:10348185..10348285 | region | 2:10348185..10348285 | 2:10348185..10348285 | n/a | 
| 2:10351444..10351544 | region | 2:10351444..10351544 | 2:10351444..10351544 | n/a | 
| 2:10385012..10385112 | region | 2:10385012..10385112 | 2:10385012..10385112 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

