Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:10292822..10292922 | region | 2:10292822..10292922 | 2:10292822..10292922 | n/a |
| 2:10293719..10293819 | region | 2:10293719..10293819 | 2:10293719..10293819 | n/a |
| 2:10299457..10299557 | region | 2:10299457..10299557 | 2:10299457..10299557 | n/a |
| 2:10307626..10307726 | region | 2:10307626..10307726 | 2:10307626..10307726 | n/a |
| 2:10340014..10340114 | region | 2:10340014..10340114 | 2:10340014..10340114 | n/a |
| 2:10358389..10358489 | region | 2:10358389..10358489 | 2:10358389..10358489 | n/a |
| 2:10361648..10361748 | region | 2:10361648..10361748 | 2:10361648..10361748 | n/a |
| 2:10395216..10395316 | region | 2:10395216..10395316 | 2:10395216..10395316 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
