 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10314790..10314890 | region | 2:10314790..10314890 | 2:10314790..10314890 | n/a | 
| 2:10315687..10315787 | region | 2:10315687..10315787 | 2:10315687..10315787 | n/a | 
| 2:10321425..10321525 | region | 2:10321425..10321525 | 2:10321425..10321525 | n/a | 
| 2:10329594..10329694 | region | 2:10329594..10329694 | 2:10329594..10329694 | n/a | 
| 2:10361982..10362082 | region | 2:10361982..10362082 | 2:10361982..10362082 | n/a | 
| 2:10380357..10380457 | region | 2:10380357..10380457 | 2:10380357..10380457 | n/a | 
| 2:10383616..10383716 | region | 2:10383616..10383716 | 2:10383616..10383716 | n/a | 
| 2:10417184..10417284 | region | 2:10417184..10417284 | 2:10417184..10417284 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

