 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10330312..10330412 | region | 2:10330312..10330412 | 2:10330312..10330412 | n/a | 
| 2:10331209..10331309 | region | 2:10331209..10331309 | 2:10331209..10331309 | n/a | 
| 2:10336947..10337047 | region | 2:10336947..10337047 | 2:10336947..10337047 | n/a | 
| 2:10345116..10345216 | region | 2:10345116..10345216 | 2:10345116..10345216 | n/a | 
| 2:10377504..10377604 | region | 2:10377504..10377604 | 2:10377504..10377604 | n/a | 
| 2:10395879..10395979 | region | 2:10395879..10395979 | 2:10395879..10395979 | n/a | 
| 2:10399138..10399238 | region | 2:10399138..10399238 | 2:10399138..10399238 | n/a | 
| 2:10432706..10432806 | region | 2:10432706..10432806 | 2:10432706..10432806 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

