 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10348227..10348327 | region | 2:10348227..10348327 | 2:10348227..10348327 | n/a | 
| 2:10349124..10349224 | region | 2:10349124..10349224 | 2:10349124..10349224 | n/a | 
| 2:10354862..10354962 | region | 2:10354862..10354962 | 2:10354862..10354962 | n/a | 
| 2:10363031..10363131 | region | 2:10363031..10363131 | 2:10363031..10363131 | n/a | 
| 2:10395419..10395519 | region | 2:10395419..10395519 | 2:10395419..10395519 | n/a | 
| 2:10413794..10413894 | region | 2:10413794..10413894 | 2:10413794..10413894 | n/a | 
| 2:10417053..10417153 | region | 2:10417053..10417153 | 2:10417053..10417153 | n/a | 
| 2:10450621..10450721 | region | 2:10450621..10450721 | 2:10450621..10450721 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

