 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10372321..10372421 | region | 2:10372321..10372421 | 2:10372321..10372421 | n/a | 
| 2:10373218..10373318 | region | 2:10373218..10373318 | 2:10373218..10373318 | n/a | 
| 2:10378956..10379056 | region | 2:10378956..10379056 | 2:10378956..10379056 | n/a | 
| 2:10387125..10387225 | region | 2:10387125..10387225 | 2:10387125..10387225 | n/a | 
| 2:10419513..10419613 | region | 2:10419513..10419613 | 2:10419513..10419613 | n/a | 
| 2:10437888..10437988 | region | 2:10437888..10437988 | 2:10437888..10437988 | n/a | 
| 2:10441147..10441247 | region | 2:10441147..10441247 | 2:10441147..10441247 | n/a | 
| 2:10474715..10474815 | region | 2:10474715..10474815 | 2:10474715..10474815 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

