Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:10372610..10372710 | region | 2:10372610..10372710 | 2:10372610..10372710 | n/a |
| 2:10373507..10373607 | region | 2:10373507..10373607 | 2:10373507..10373607 | n/a |
| 2:10379245..10379345 | region | 2:10379245..10379345 | 2:10379245..10379345 | n/a |
| 2:10387414..10387514 | region | 2:10387414..10387514 | 2:10387414..10387514 | n/a |
| 2:10419802..10419902 | region | 2:10419802..10419902 | 2:10419802..10419902 | n/a |
| 2:10438177..10438277 | region | 2:10438177..10438277 | 2:10438177..10438277 | n/a |
| 2:10441436..10441536 | region | 2:10441436..10441536 | 2:10441436..10441536 | n/a |
| 2:10475004..10475104 | region | 2:10475004..10475104 | 2:10475004..10475104 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
