 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10386847..10386947 | region | 2:10386847..10386947 | 2:10386847..10386947 | n/a | 
| 2:10387744..10387844 | region | 2:10387744..10387844 | 2:10387744..10387844 | n/a | 
| 2:10393482..10393582 | region | 2:10393482..10393582 | 2:10393482..10393582 | n/a | 
| 2:10401651..10401751 | region | 2:10401651..10401751 | 2:10401651..10401751 | n/a | 
| 2:10434039..10434139 | region | 2:10434039..10434139 | 2:10434039..10434139 | n/a | 
| 2:10452414..10452514 | region | 2:10452414..10452514 | 2:10452414..10452514 | n/a | 
| 2:10455673..10455773 | region | 2:10455673..10455773 | 2:10455673..10455773 | n/a | 
| 2:10489241..10489341 | region | 2:10489241..10489341 | 2:10489241..10489341 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

