 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10389325..10389425 | region | 2:10389325..10389425 | 2:10389325..10389425 | n/a | 
| 2:10390222..10390322 | region | 2:10390222..10390322 | 2:10390222..10390322 | n/a | 
| 2:10395960..10396060 | region | 2:10395960..10396060 | 2:10395960..10396060 | n/a | 
| 2:10404129..10404229 | region | 2:10404129..10404229 | 2:10404129..10404229 | n/a | 
| 2:10436517..10436617 | region | 2:10436517..10436617 | 2:10436517..10436617 | n/a | 
| 2:10454892..10454992 | region | 2:10454892..10454992 | 2:10454892..10454992 | n/a | 
| 2:10458151..10458251 | region | 2:10458151..10458251 | 2:10458151..10458251 | n/a | 
| 2:10491719..10491819 | region | 2:10491719..10491819 | 2:10491719..10491819 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

