 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10400408..10400508 | region | 2:10400408..10400508 | 2:10400408..10400508 | n/a | 
| 2:10401305..10401405 | region | 2:10401305..10401405 | 2:10401305..10401405 | n/a | 
| 2:10407043..10407143 | region | 2:10407043..10407143 | 2:10407043..10407143 | n/a | 
| 2:10415212..10415312 | region | 2:10415212..10415312 | 2:10415212..10415312 | n/a | 
| 2:10447600..10447700 | region | 2:10447600..10447700 | 2:10447600..10447700 | n/a | 
| 2:10465975..10466075 | region | 2:10465975..10466075 | 2:10465975..10466075 | n/a | 
| 2:10469234..10469334 | region | 2:10469234..10469334 | 2:10469234..10469334 | n/a | 
| 2:10502802..10502902 | region | 2:10502802..10502902 | 2:10502802..10502902 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

