 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10402919..10403019 | region | 2:10402919..10403019 | 2:10402919..10403019 | n/a | 
| 2:10403816..10403916 | region | 2:10403816..10403916 | 2:10403816..10403916 | n/a | 
| 2:10409554..10409654 | region | 2:10409554..10409654 | 2:10409554..10409654 | n/a | 
| 2:10417723..10417823 | region | 2:10417723..10417823 | 2:10417723..10417823 | n/a | 
| 2:10450111..10450211 | region | 2:10450111..10450211 | 2:10450111..10450211 | n/a | 
| 2:10468486..10468586 | region | 2:10468486..10468586 | 2:10468486..10468586 | n/a | 
| 2:10471745..10471845 | region | 2:10471745..10471845 | 2:10471745..10471845 | n/a | 
| 2:10505313..10505413 | region | 2:10505313..10505413 | 2:10505313..10505413 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

