Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:10427327..10427427 | region | 2:10427327..10427427 | 2:10427327..10427427 | n/a |
| 2:10428224..10428324 | region | 2:10428224..10428324 | 2:10428224..10428324 | n/a |
| 2:10433962..10434062 | region | 2:10433962..10434062 | 2:10433962..10434062 | n/a |
| 2:10442131..10442231 | region | 2:10442131..10442231 | 2:10442131..10442231 | n/a |
| 2:10474519..10474619 | region | 2:10474519..10474619 | 2:10474519..10474619 | n/a |
| 2:10492894..10492994 | region | 2:10492894..10492994 | 2:10492894..10492994 | n/a |
| 2:10496153..10496253 | region | 2:10496153..10496253 | 2:10496153..10496253 | n/a |
| 2:10529721..10529821 | region | 2:10529721..10529821 | 2:10529721..10529821 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
