 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10488364..10488464 | region | 2:10488364..10488464 | 2:10488364..10488464 | n/a | 
| 2:10489261..10489361 | region | 2:10489261..10489361 | 2:10489261..10489361 | n/a | 
| 2:10494999..10495099 | region | 2:10494999..10495099 | 2:10494999..10495099 | n/a | 
| 2:10503168..10503268 | region | 2:10503168..10503268 | 2:10503168..10503268 | n/a | 
| 2:10535556..10535656 | region | 2:10535556..10535656 | 2:10535556..10535656 | n/a | 
| 2:10553931..10554031 | region | 2:10553931..10554031 | 2:10553931..10554031 | n/a | 
| 2:10557190..10557290 | region | 2:10557190..10557290 | 2:10557190..10557290 | n/a | 
| 2:10590758..10590858 | region | 2:10590758..10590858 | 2:10590758..10590858 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

