 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10491497..10491597 | region | 2:10491497..10491597 | 2:10491497..10491597 | n/a | 
| 2:10492394..10492494 | region | 2:10492394..10492494 | 2:10492394..10492494 | n/a | 
| 2:10498132..10498232 | region | 2:10498132..10498232 | 2:10498132..10498232 | n/a | 
| 2:10506301..10506401 | region | 2:10506301..10506401 | 2:10506301..10506401 | n/a | 
| 2:10538689..10538789 | region | 2:10538689..10538789 | 2:10538689..10538789 | n/a | 
| 2:10557064..10557164 | region | 2:10557064..10557164 | 2:10557064..10557164 | n/a | 
| 2:10560323..10560423 | region | 2:10560323..10560423 | 2:10560323..10560423 | n/a | 
| 2:10593891..10593991 | region | 2:10593891..10593991 | 2:10593891..10593991 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

