
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1050412..1050512 | region | 2:1050412..1050512 | 2:1050412..1050512 | n/a |
2:1051309..1051409 | region | 2:1051309..1051409 | 2:1051309..1051409 | n/a |
2:1057047..1057147 | region | 2:1057047..1057147 | 2:1057047..1057147 | n/a |
2:1065216..1065316 | region | 2:1065216..1065316 | 2:1065216..1065316 | n/a |
2:1097604..1097704 | region | 2:1097604..1097704 | 2:1097604..1097704 | n/a |
2:1115979..1116079 | region | 2:1115979..1116079 | 2:1115979..1116079 | n/a |
2:1119238..1119338 | region | 2:1119238..1119338 | 2:1119238..1119338 | n/a |
2:1152806..1152906 | region | 2:1152806..1152906 | 2:1152806..1152906 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.