 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:10576399..10576499 | region | 2:10576399..10576499 | 2:10576399..10576499 | n/a | 
| 2:10577296..10577396 | region | 2:10577296..10577396 | 2:10577296..10577396 | n/a | 
| 2:10583034..10583134 | region | 2:10583034..10583134 | 2:10583034..10583134 | n/a | 
| 2:10591203..10591303 | region | 2:10591203..10591303 | 2:10591203..10591303 | n/a | 
| 2:10623591..10623691 | region | 2:10623591..10623691 | 2:10623591..10623691 | n/a | 
| 2:10641966..10642066 | region | 2:10641966..10642066 | 2:10641966..10642066 | n/a | 
| 2:10645225..10645325 | region | 2:10645225..10645325 | 2:10645225..10645325 | n/a | 
| 2:10678793..10678893 | region | 2:10678793..10678893 | 2:10678793..10678893 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

