
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1197210..1197310 | region | 2:1197210..1197310 | 2:1197210..1197310 | n/a |
2:1198107..1198207 | region | 2:1198107..1198207 | 2:1198107..1198207 | n/a |
2:1203845..1203945 | region | 2:1203845..1203945 | 2:1203845..1203945 | n/a |
2:1212014..1212114 | region | 2:1212014..1212114 | 2:1212014..1212114 | n/a |
2:1244402..1244502 | region | 2:1244402..1244502 | 2:1244402..1244502 | n/a |
2:1262777..1262877 | region | 2:1262777..1262877 | 2:1262777..1262877 | n/a |
2:1266036..1266136 | region | 2:1266036..1266136 | 2:1266036..1266136 | n/a |
2:1299604..1299704 | region | 2:1299604..1299704 | 2:1299604..1299704 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.