Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1218207..1218307 | region | 2:1218207..1218307 | 2:1218207..1218307 | n/a |
| 2:1219104..1219204 | region | 2:1219104..1219204 | 2:1219104..1219204 | n/a |
| 2:1224842..1224942 | region | 2:1224842..1224942 | 2:1224842..1224942 | n/a |
| 2:1233011..1233111 | region | 2:1233011..1233111 | 2:1233011..1233111 | n/a |
| 2:1265399..1265499 | region | 2:1265399..1265499 | 2:1265399..1265499 | n/a |
| 2:1283774..1283874 | region | 2:1283774..1283874 | 2:1283774..1283874 | n/a |
| 2:1287033..1287133 | region | 2:1287033..1287133 | 2:1287033..1287133 | n/a |
| 2:1320601..1320701 | region | 2:1320601..1320701 | 2:1320601..1320701 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
