
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1220906..1221006 | region | 2:1220906..1221006 | 2:1220906..1221006 | n/a |
2:1221803..1221903 | region | 2:1221803..1221903 | 2:1221803..1221903 | n/a |
2:1227541..1227641 | region | 2:1227541..1227641 | 2:1227541..1227641 | n/a |
2:1235710..1235810 | region | 2:1235710..1235810 | 2:1235710..1235810 | n/a |
2:1268098..1268198 | region | 2:1268098..1268198 | 2:1268098..1268198 | n/a |
2:1286473..1286573 | region | 2:1286473..1286573 | 2:1286473..1286573 | n/a |
2:1289732..1289832 | region | 2:1289732..1289832 | 2:1289732..1289832 | n/a |
2:1323300..1323400 | region | 2:1323300..1323400 | 2:1323300..1323400 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.