Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1223506..1223606 | region | 2:1223506..1223606 | 2:1223506..1223606 | n/a |
| 2:1224403..1224503 | region | 2:1224403..1224503 | 2:1224403..1224503 | n/a |
| 2:1230141..1230241 | region | 2:1230141..1230241 | 2:1230141..1230241 | n/a |
| 2:1238310..1238410 | region | 2:1238310..1238410 | 2:1238310..1238410 | n/a |
| 2:1270698..1270798 | region | 2:1270698..1270798 | 2:1270698..1270798 | n/a |
| 2:1289073..1289173 | region | 2:1289073..1289173 | 2:1289073..1289173 | n/a |
| 2:1292332..1292432 | region | 2:1292332..1292432 | 2:1292332..1292432 | n/a |
| 2:1325900..1326000 | region | 2:1325900..1326000 | 2:1325900..1326000 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
