Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1276410..1276510 | region | 2:1276410..1276510 | 2:1276410..1276510 | n/a |
| 2:1277307..1277407 | region | 2:1277307..1277407 | 2:1277307..1277407 | n/a |
| 2:1283045..1283145 | region | 2:1283045..1283145 | 2:1283045..1283145 | n/a |
| 2:1291214..1291314 | region | 2:1291214..1291314 | 2:1291214..1291314 | n/a |
| 2:1323602..1323702 | region | 2:1323602..1323702 | 2:1323602..1323702 | n/a |
| 2:1341977..1342077 | region | 2:1341977..1342077 | 2:1341977..1342077 | n/a |
| 2:1345236..1345336 | region | 2:1345236..1345336 | 2:1345236..1345336 | n/a |
| 2:1378804..1378904 | region | 2:1378804..1378904 | 2:1378804..1378904 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
