Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:144407..144507 | region | 2:144407..144507 | 2:144407..144507 | n/a |
| 2:145304..145404 | region | 2:145304..145404 | 2:145304..145404 | n/a |
| 2:151042..151142 | region | 2:151042..151142 | 2:151042..151142 | n/a |
| 2:159211..159311 | region | 2:159211..159311 | 2:159211..159311 | n/a |
| 2:191599..191699 | region | 2:191599..191699 | 2:191599..191699 | n/a |
| 2:209974..210074 | region | 2:209974..210074 | 2:209974..210074 | n/a |
| 2:213233..213333 | region | 2:213233..213333 | 2:213233..213333 | n/a |
| 2:246801..246901 | region | 2:246801..246901 | 2:246801..246901 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
