Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1740912..1741012 | region | 2:1740912..1741012 | 2:1740912..1741012 | n/a |
| 2:1741809..1741909 | region | 2:1741809..1741909 | 2:1741809..1741909 | n/a |
| 2:1747547..1747647 | region | 2:1747547..1747647 | 2:1747547..1747647 | n/a |
| 2:1755716..1755816 | region | 2:1755716..1755816 | 2:1755716..1755816 | n/a |
| 2:1788104..1788204 | region | 2:1788104..1788204 | 2:1788104..1788204 | n/a |
| 2:1806479..1806579 | region | 2:1806479..1806579 | 2:1806479..1806579 | n/a |
| 2:1809738..1809838 | region | 2:1809738..1809838 | 2:1809738..1809838 | n/a |
| 2:1843306..1843406 | region | 2:1843306..1843406 | 2:1843306..1843406 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
