Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1741012..1741112 | region | 2:1741012..1741112 | 2:1741012..1741112 | n/a |
| 2:1741909..1742009 | region | 2:1741909..1742009 | 2:1741909..1742009 | n/a |
| 2:1747647..1747747 | region | 2:1747647..1747747 | 2:1747647..1747747 | n/a |
| 2:1755816..1755916 | region | 2:1755816..1755916 | 2:1755816..1755916 | n/a |
| 2:1788204..1788304 | region | 2:1788204..1788304 | 2:1788204..1788304 | n/a |
| 2:1806579..1806679 | region | 2:1806579..1806679 | 2:1806579..1806679 | n/a |
| 2:1809838..1809938 | region | 2:1809838..1809938 | 2:1809838..1809938 | n/a |
| 2:1843406..1843506 | region | 2:1843406..1843506 | 2:1843406..1843506 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
