
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1768110..1768210 | region | 2:1768110..1768210 | 2:1768110..1768210 | n/a |
2:1769007..1769107 | region | 2:1769007..1769107 | 2:1769007..1769107 | n/a |
2:1774745..1774845 | region | 2:1774745..1774845 | 2:1774745..1774845 | n/a |
2:1782914..1783014 | region | 2:1782914..1783014 | 2:1782914..1783014 | n/a |
2:1815302..1815402 | region | 2:1815302..1815402 | 2:1815302..1815402 | n/a |
2:1833677..1833777 | region | 2:1833677..1833777 | 2:1833677..1833777 | n/a |
2:1836936..1837036 | region | 2:1836936..1837036 | 2:1836936..1837036 | n/a |
2:1870504..1870604 | region | 2:1870504..1870604 | 2:1870504..1870604 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.