Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1788709..1788809 | region | 2:1788709..1788809 | 2:1788709..1788809 | n/a |
| 2:1789606..1789706 | region | 2:1789606..1789706 | 2:1789606..1789706 | n/a |
| 2:1795344..1795444 | region | 2:1795344..1795444 | 2:1795344..1795444 | n/a |
| 2:1803513..1803613 | region | 2:1803513..1803613 | 2:1803513..1803613 | n/a |
| 2:1835901..1836001 | region | 2:1835901..1836001 | 2:1835901..1836001 | n/a |
| 2:1854276..1854376 | region | 2:1854276..1854376 | 2:1854276..1854376 | n/a |
| 2:1857535..1857635 | region | 2:1857535..1857635 | 2:1857535..1857635 | n/a |
| 2:1891103..1891203 | region | 2:1891103..1891203 | 2:1891103..1891203 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
