Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1809009..1809109 | region | 2:1809009..1809109 | 2:1809009..1809109 | n/a |
| 2:1809906..1810006 | region | 2:1809906..1810006 | 2:1809906..1810006 | n/a |
| 2:1815644..1815744 | region | 2:1815644..1815744 | 2:1815644..1815744 | n/a |
| 2:1823813..1823913 | region | 2:1823813..1823913 | 2:1823813..1823913 | n/a |
| 2:1856201..1856301 | region | 2:1856201..1856301 | 2:1856201..1856301 | n/a |
| 2:1874576..1874676 | region | 2:1874576..1874676 | 2:1874576..1874676 | n/a |
| 2:1877835..1877935 | region | 2:1877835..1877935 | 2:1877835..1877935 | n/a |
| 2:1911403..1911503 | region | 2:1911403..1911503 | 2:1911403..1911503 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
