Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1831882..1831982 | region | 2:1831882..1831982 | 2:1831882..1831982 | n/a |
| 2:1832779..1832879 | region | 2:1832779..1832879 | 2:1832779..1832879 | n/a |
| 2:1838517..1838617 | region | 2:1838517..1838617 | 2:1838517..1838617 | n/a |
| 2:1846686..1846786 | region | 2:1846686..1846786 | 2:1846686..1846786 | n/a |
| 2:1879074..1879174 | region | 2:1879074..1879174 | 2:1879074..1879174 | n/a |
| 2:1897449..1897549 | region | 2:1897449..1897549 | 2:1897449..1897549 | n/a |
| 2:1900708..1900808 | region | 2:1900708..1900808 | 2:1900708..1900808 | n/a |
| 2:1934276..1934376 | region | 2:1934276..1934376 | 2:1934276..1934376 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
