Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1831919..1832019 | region | 2:1831919..1832019 | 2:1831919..1832019 | n/a |
| 2:1832816..1832916 | region | 2:1832816..1832916 | 2:1832816..1832916 | n/a |
| 2:1838554..1838654 | region | 2:1838554..1838654 | 2:1838554..1838654 | n/a |
| 2:1846723..1846823 | region | 2:1846723..1846823 | 2:1846723..1846823 | n/a |
| 2:1879111..1879211 | region | 2:1879111..1879211 | 2:1879111..1879211 | n/a |
| 2:1897486..1897586 | region | 2:1897486..1897586 | 2:1897486..1897586 | n/a |
| 2:1900745..1900845 | region | 2:1900745..1900845 | 2:1900745..1900845 | n/a |
| 2:1934313..1934413 | region | 2:1934313..1934413 | 2:1934313..1934413 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
