Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1834517..1834617 | region | 2:1834517..1834617 | 2:1834517..1834617 | n/a |
| 2:1835414..1835514 | region | 2:1835414..1835514 | 2:1835414..1835514 | n/a |
| 2:1841152..1841252 | region | 2:1841152..1841252 | 2:1841152..1841252 | n/a |
| 2:1849321..1849421 | region | 2:1849321..1849421 | 2:1849321..1849421 | n/a |
| 2:1881709..1881809 | region | 2:1881709..1881809 | 2:1881709..1881809 | n/a |
| 2:1900084..1900184 | region | 2:1900084..1900184 | 2:1900084..1900184 | n/a |
| 2:1903343..1903443 | region | 2:1903343..1903443 | 2:1903343..1903443 | n/a |
| 2:1936911..1937011 | region | 2:1936911..1937011 | 2:1936911..1937011 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
