
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1838512..1838612 | region | 2:1838512..1838612 | 2:1838512..1838612 | n/a |
2:1839409..1839509 | region | 2:1839409..1839509 | 2:1839409..1839509 | n/a |
2:1845147..1845247 | region | 2:1845147..1845247 | 2:1845147..1845247 | n/a |
2:1853316..1853416 | region | 2:1853316..1853416 | 2:1853316..1853416 | n/a |
2:1885704..1885804 | region | 2:1885704..1885804 | 2:1885704..1885804 | n/a |
2:1904079..1904179 | region | 2:1904079..1904179 | 2:1904079..1904179 | n/a |
2:1907338..1907438 | region | 2:1907338..1907438 | 2:1907338..1907438 | n/a |
2:1940906..1941006 | region | 2:1940906..1941006 | 2:1940906..1941006 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.