Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1845309..1845409 | region | 2:1845309..1845409 | 2:1845309..1845409 | n/a |
| 2:1846206..1846306 | region | 2:1846206..1846306 | 2:1846206..1846306 | n/a |
| 2:1851944..1852044 | region | 2:1851944..1852044 | 2:1851944..1852044 | n/a |
| 2:1860113..1860213 | region | 2:1860113..1860213 | 2:1860113..1860213 | n/a |
| 2:1892501..1892601 | region | 2:1892501..1892601 | 2:1892501..1892601 | n/a |
| 2:1910876..1910976 | region | 2:1910876..1910976 | 2:1910876..1910976 | n/a |
| 2:1914135..1914235 | region | 2:1914135..1914235 | 2:1914135..1914235 | n/a |
| 2:1947703..1947803 | region | 2:1947703..1947803 | 2:1947703..1947803 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
