Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1881413..1881513 | region | 2:1881413..1881513 | 2:1881413..1881513 | n/a |
| 2:1882310..1882410 | region | 2:1882310..1882410 | 2:1882310..1882410 | n/a |
| 2:1888048..1888148 | region | 2:1888048..1888148 | 2:1888048..1888148 | n/a |
| 2:1896217..1896317 | region | 2:1896217..1896317 | 2:1896217..1896317 | n/a |
| 2:1928605..1928705 | region | 2:1928605..1928705 | 2:1928605..1928705 | n/a |
| 2:1946980..1947080 | region | 2:1946980..1947080 | 2:1946980..1947080 | n/a |
| 2:1950239..1950339 | region | 2:1950239..1950339 | 2:1950239..1950339 | n/a |
| 2:1983807..1983907 | region | 2:1983807..1983907 | 2:1983807..1983907 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
