
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1899247..1899347 | region | 2:1899247..1899347 | 2:1899247..1899347 | n/a |
2:1900144..1900244 | region | 2:1900144..1900244 | 2:1900144..1900244 | n/a |
2:1905882..1905982 | region | 2:1905882..1905982 | 2:1905882..1905982 | n/a |
2:1914051..1914151 | region | 2:1914051..1914151 | 2:1914051..1914151 | n/a |
2:1946439..1946539 | region | 2:1946439..1946539 | 2:1946439..1946539 | n/a |
2:1964814..1964914 | region | 2:1964814..1964914 | 2:1964814..1964914 | n/a |
2:1968073..1968173 | region | 2:1968073..1968173 | 2:1968073..1968173 | n/a |
2:2001641..2001741 | region | 2:2001641..2001741 | 2:2001641..2001741 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.