Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1908717..1908817 | region | 2:1908717..1908817 | 2:1908717..1908817 | n/a |
| 2:1909614..1909714 | region | 2:1909614..1909714 | 2:1909614..1909714 | n/a |
| 2:1915352..1915452 | region | 2:1915352..1915452 | 2:1915352..1915452 | n/a |
| 2:1923521..1923621 | region | 2:1923521..1923621 | 2:1923521..1923621 | n/a |
| 2:1955909..1956009 | region | 2:1955909..1956009 | 2:1955909..1956009 | n/a |
| 2:1974284..1974384 | region | 2:1974284..1974384 | 2:1974284..1974384 | n/a |
| 2:1977543..1977643 | region | 2:1977543..1977643 | 2:1977543..1977643 | n/a |
| 2:2011111..2011211 | region | 2:2011111..2011211 | 2:2011111..2011211 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
