Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1910534..1910634 | region | 2:1910534..1910634 | 2:1910534..1910634 | n/a |
| 2:1911431..1911531 | region | 2:1911431..1911531 | 2:1911431..1911531 | n/a |
| 2:1917169..1917269 | region | 2:1917169..1917269 | 2:1917169..1917269 | n/a |
| 2:1925338..1925438 | region | 2:1925338..1925438 | 2:1925338..1925438 | n/a |
| 2:1957726..1957826 | region | 2:1957726..1957826 | 2:1957726..1957826 | n/a |
| 2:1976101..1976201 | region | 2:1976101..1976201 | 2:1976101..1976201 | n/a |
| 2:1979360..1979460 | region | 2:1979360..1979460 | 2:1979360..1979460 | n/a |
| 2:2012928..2013028 | region | 2:2012928..2013028 | 2:2012928..2013028 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
