Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:1911517..1911617 | region | 2:1911517..1911617 | 2:1911517..1911617 | n/a |
| 2:1912414..1912514 | region | 2:1912414..1912514 | 2:1912414..1912514 | n/a |
| 2:1918152..1918252 | region | 2:1918152..1918252 | 2:1918152..1918252 | n/a |
| 2:1926321..1926421 | region | 2:1926321..1926421 | 2:1926321..1926421 | n/a |
| 2:1958709..1958809 | region | 2:1958709..1958809 | 2:1958709..1958809 | n/a |
| 2:1977084..1977184 | region | 2:1977084..1977184 | 2:1977084..1977184 | n/a |
| 2:1980343..1980443 | region | 2:1980343..1980443 | 2:1980343..1980443 | n/a |
| 2:2013911..2014011 | region | 2:2013911..2014011 | 2:2013911..2014011 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
