
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:1938256..1938356 | region | 2:1938256..1938356 | 2:1938256..1938356 | n/a |
2:1939153..1939253 | region | 2:1939153..1939253 | 2:1939153..1939253 | n/a |
2:1944891..1944991 | region | 2:1944891..1944991 | 2:1944891..1944991 | n/a |
2:1953060..1953160 | region | 2:1953060..1953160 | 2:1953060..1953160 | n/a |
2:1985448..1985548 | region | 2:1985448..1985548 | 2:1985448..1985548 | n/a |
2:2003823..2003923 | region | 2:2003823..2003923 | 2:2003823..2003923 | n/a |
2:2007082..2007182 | region | 2:2007082..2007182 | 2:2007082..2007182 | n/a |
2:2040650..2040750 | region | 2:2040650..2040750 | 2:2040650..2040750 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.