 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:2230207..2230307 | region | 2:2230207..2230307 | 2:2230207..2230307 | n/a | 
| 2:2231104..2231204 | region | 2:2231104..2231204 | 2:2231104..2231204 | n/a | 
| 2:2236842..2236942 | region | 2:2236842..2236942 | 2:2236842..2236942 | n/a | 
| 2:2245011..2245111 | region | 2:2245011..2245111 | 2:2245011..2245111 | n/a | 
| 2:2277399..2277499 | region | 2:2277399..2277499 | 2:2277399..2277499 | n/a | 
| 2:2295774..2295874 | region | 2:2295774..2295874 | 2:2295774..2295874 | n/a | 
| 2:2299033..2299133 | region | 2:2299033..2299133 | 2:2299033..2299133 | n/a | 
| 2:2332601..2332701 | region | 2:2332601..2332701 | 2:2332601..2332701 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

