Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2230919..2231019 | region | 2:2230919..2231019 | 2:2230919..2231019 | n/a |
| 2:2231816..2231916 | region | 2:2231816..2231916 | 2:2231816..2231916 | n/a |
| 2:2237554..2237654 | region | 2:2237554..2237654 | 2:2237554..2237654 | n/a |
| 2:2245723..2245823 | region | 2:2245723..2245823 | 2:2245723..2245823 | n/a |
| 2:2278111..2278211 | region | 2:2278111..2278211 | 2:2278111..2278211 | n/a |
| 2:2296486..2296586 | region | 2:2296486..2296586 | 2:2296486..2296586 | n/a |
| 2:2299745..2299845 | region | 2:2299745..2299845 | 2:2299745..2299845 | n/a |
| 2:2333313..2333413 | region | 2:2333313..2333413 | 2:2333313..2333413 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
