Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2248112..2248212 | region | 2:2248112..2248212 | 2:2248112..2248212 | n/a |
| 2:2249009..2249109 | region | 2:2249009..2249109 | 2:2249009..2249109 | n/a |
| 2:2254747..2254847 | region | 2:2254747..2254847 | 2:2254747..2254847 | n/a |
| 2:2262916..2263016 | region | 2:2262916..2263016 | 2:2262916..2263016 | n/a |
| 2:2295304..2295404 | region | 2:2295304..2295404 | 2:2295304..2295404 | n/a |
| 2:2313679..2313779 | region | 2:2313679..2313779 | 2:2313679..2313779 | n/a |
| 2:2316938..2317038 | region | 2:2316938..2317038 | 2:2316938..2317038 | n/a |
| 2:2350506..2350606 | region | 2:2350506..2350606 | 2:2350506..2350606 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
