Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2275910..2276010 | region | 2:2275910..2276010 | 2:2275910..2276010 | n/a |
| 2:2276807..2276907 | region | 2:2276807..2276907 | 2:2276807..2276907 | n/a |
| 2:2282545..2282645 | region | 2:2282545..2282645 | 2:2282545..2282645 | n/a |
| 2:2290714..2290814 | region | 2:2290714..2290814 | 2:2290714..2290814 | n/a |
| 2:2323102..2323202 | region | 2:2323102..2323202 | 2:2323102..2323202 | n/a |
| 2:2341477..2341577 | region | 2:2341477..2341577 | 2:2341477..2341577 | n/a |
| 2:2344736..2344836 | region | 2:2344736..2344836 | 2:2344736..2344836 | n/a |
| 2:2378304..2378404 | region | 2:2378304..2378404 | 2:2378304..2378404 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
