Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2299454..2299554 | region | 2:2299454..2299554 | 2:2299454..2299554 | n/a |
| 2:2300351..2300451 | region | 2:2300351..2300451 | 2:2300351..2300451 | n/a |
| 2:2306089..2306189 | region | 2:2306089..2306189 | 2:2306089..2306189 | n/a |
| 2:2314258..2314358 | region | 2:2314258..2314358 | 2:2314258..2314358 | n/a |
| 2:2346646..2346746 | region | 2:2346646..2346746 | 2:2346646..2346746 | n/a |
| 2:2365021..2365121 | region | 2:2365021..2365121 | 2:2365021..2365121 | n/a |
| 2:2368280..2368380 | region | 2:2368280..2368380 | 2:2368280..2368380 | n/a |
| 2:2401848..2401948 | region | 2:2401848..2401948 | 2:2401848..2401948 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
