Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2310422..2310522 | region | 2:2310422..2310522 | 2:2310422..2310522 | n/a |
| 2:2311319..2311419 | region | 2:2311319..2311419 | 2:2311319..2311419 | n/a |
| 2:2317057..2317157 | region | 2:2317057..2317157 | 2:2317057..2317157 | n/a |
| 2:2325226..2325326 | region | 2:2325226..2325326 | 2:2325226..2325326 | n/a |
| 2:2357614..2357714 | region | 2:2357614..2357714 | 2:2357614..2357714 | n/a |
| 2:2375989..2376089 | region | 2:2375989..2376089 | 2:2375989..2376089 | n/a |
| 2:2379248..2379348 | region | 2:2379248..2379348 | 2:2379248..2379348 | n/a |
| 2:2412816..2412916 | region | 2:2412816..2412916 | 2:2412816..2412916 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
