Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2313140..2313240 | region | 2:2313140..2313240 | 2:2313140..2313240 | n/a |
| 2:2314037..2314137 | region | 2:2314037..2314137 | 2:2314037..2314137 | n/a |
| 2:2319775..2319875 | region | 2:2319775..2319875 | 2:2319775..2319875 | n/a |
| 2:2327944..2328044 | region | 2:2327944..2328044 | 2:2327944..2328044 | n/a |
| 2:2360332..2360432 | region | 2:2360332..2360432 | 2:2360332..2360432 | n/a |
| 2:2378707..2378807 | region | 2:2378707..2378807 | 2:2378707..2378807 | n/a |
| 2:2381966..2382066 | region | 2:2381966..2382066 | 2:2381966..2382066 | n/a |
| 2:2415534..2415634 | region | 2:2415534..2415634 | 2:2415534..2415634 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
